Return to Ulrich Corp. Directory Planfile Planfile 2 Minifile Cadfile Pinfile Drawer Files Accessories |
Accessories:Planfile Folders |
Planfile Folders Folders are sold in cartons of 12. To ADD TO CART Click on Price |
||||||||||
Part Number |
Carton Price (12) |
Maximum Sheet Size |
For Panfile |
Folder Width |
Folder Height |
No. of Handholes |
Ship Wt. lbs/doz. |
|||
9018 | $ 216 | 11" x 17" | 3624 | 12 1/2" | 22 1/2" | 0 | 12 | |||
9065 | $ 396 | 24" x 36" | 3624 | 38" | 28 1/4" | 2 | 22 | |||
9065.5 | $ 223 | 18" x 24" | 3624 | 19" | 28 1/4" | 1 | 13 | |||
9067 | $ 396 | 30" x 42" | 4230 | 44" | 34 1/4" | 2 | 29 | |||
9067.5 | $ 286 | 21" x 30" | 4230 | 22" | 34 1/4" | 1 | 17 | |||
9068 | $ 551 | 36" x 48" | 4836 | 50" | 38" | 2 | 39 | |||
9068.5 | $ 360 | 24" x 36" | 4836 | 25" | 38" | 1 | 23 | |||
29069.5 | $ 142 | 9" x 12" | 1172/73 | 9 3/4" | 13 1/4" | 0 | 3.25 | |||
29069 | $ 95 | 12" x 18" | 1174/75 | 19 1/2" | 13 1/4" | 0 | 5 | |||
29064.5 | $ 164 | 12" x 18" | 1181/82 | 12 3/4" | 21 9/16" | 0 | 9 | |||
29064 | $ 240 | 18" x 24" | 1181/82 | 25 1/2" | 21 9/16" | 1 | 16 | |||
ACIDFREE | $ 60 | Upcharge per carton |
Planfile Accessories To ADD TO CART Click on Price |
||||||||||
Part Number |
Price Each |
Description | ||||||||
1020 | $ 86 | Filler Pocket made-to-order shortened pocket depth for smaller folders | ||||||||
104 | $ 106 | Partition for Planfile, Special Planfile and Minifile | ||||||||
105 | $ 55 | Partition for Drawerfile | ||||||||
107 | $ 663 | Convenience Step for Planfiles (Model 4836 and larger) | ||||||||
111 | $ 470 | Special paint finishes per cabinet | ||||||||
C118 | $ 258 | Index Clip 1 1/8" diameter (price per 100) | ||||||||
C1181 | $ 30 | Index Label 1 1/8" diameter for clip (price per 100) | ||||||||
100 | $ 32 | Gummed Folder Labels - 100 count | ||||||||
101 | $ 32 | Index cards - one dozen |
Flatfile Folders To ADD TO CART Click on Price |
||||||||||
Part Number |
Carton Price (12) |
Maximum Sheet Size |
Folder Width |
Folder Height |
Fold On |
No. of Handholes |
Ship Wt. lbs/doz. |
|||
D1 | $ 329 | 36" x 24" | 36 1/2" | 25 1/2" | 36" | 1 | 19 | |||
D2 | $ 329 | 36" x 24" | 38" | 28 1/2" | 36" | 1 | 22 | |||
F1 | $ 381 | 30" x 42" | 42 1/2" | 31 1/2" | 42" | 1 | 26 | |||
F2 | $ 381 | 30" x 42" | 44" | 34 1/4" | 42" | 1 | 29 | |||
E1 | $ 540 | 36" x 48" | 49 1/2" | 37 1/2" | 48" | 1 | 38 | |||
E2 | $ 540 | 36" x 48" | 50" | 38" | 48" | 1 | 39 | |||
D1.5 | $ 219 | 18" x 24" | 18" | 24 1/2" | 18" | 1 | 11 | |||
D2.5 | $ 219 | 18" x 24" | 19" | 28 1/2" | 18" | 1 | 13 | |||
E1.5 | $ 360 | 24" x 36" | 24 1/2" | 37 1/2" | 24" | 1 | 19.5 | |||
E2.5 | $ 360 | 24" x 36" | 25" | 38" | 24" | 1 | 21 |
Company Part Document Folder | ||
Name / File Number Size Part # | ||
Studio Design 5 Drawer File 60724 24" x 36" D1 | ||
Studio Design 5 Drawer File 60727 18" x 24" D1.5 | ||
Safco 5 Drawer File 4994 24" x 36" D1 | ||
Safco 5 Drawer File 4994 18" x 24" D1.5 | ||
Safco 5 Drawer File 4996 30" x 42" F1 | ||
Safco 5 Drawer File 4996 21" x 30" F1.5 | ||
Safco 10 Drawer File 4986 30" x 42" F1 | ||
Safco 10 Drawer File 4986 21" x 30" F1.5 | ||
Safco 5 Drawer File Cabinet 4998 36" x 48" E1 | ||
Safco 5 Drawer File Cabinet 4998 24" x 36" E1.5 | ||
Mayline Museum 5 Drawer File 7667 24" x 36" D1 | ||
Mayline Museum 5 Drawer File 7667 18" x 24" D1.5 | ||
Mayline Museum 10 Drawer File 7677 24" x 36" D1 | ||
Mayline Museum 10 Drawer File 7677 18" x 24" D1.5 | ||
Mayline Museum 5 Drawer File 7668 30" x 42" F1 | ||
Mayline Museum 5 Drawer File 7668 21" x 30" F1.5 | ||
Mayline Museum 10 Drawer File 7678 30" x 42" F1 | ||
Mayline Museum 10 Drawer File 7678 21" x 30" F1.5 | ||
Mayline Museum 5 Drawer File 7669 36" x 48" E1 | ||
Mayline Museum 5 Drawer File 7669 24" x 36" E1.5 | ||
Mayline Museum 10 Drawer File 7679 36" x 48" E1 | ||
Mayline Museum 10 Drawer File 7679 24" x 36" E1.5 | ||
Mayline C-File 5 Drawer File 7867 24" x 36" D1 |
Special Size Folders | ||||||||||
Width | Height 12" |
Height 16" |
Height 20" |
Height 24" |
Height 28" |
Height 32" |
Height 36" |
|||
12" | call | 800-338-5370 | for | pricing | ||||||
16" | ||||||||||
20" | ||||||||||
24" | ||||||||||
28" | ||||||||||
32" | ||||||||||
36" | ||||||||||
40" | ||||||||||
44" | ||||||||||
48" | ||||||||||
52" | ||||||||||
56" |
Suspension Tape To ADD TO CART Click on Price |
||||||||||
Part Number |
Price Each |
Description | Approx Ship wt. |
|||||||
M164T | $ 99 | 164 ft. roll for Pinfle parallel pin set (Clear Tape). | 1.5 | |||||||
M217P | $ 125 | 217 ft. roll for pin and post set (White Tape). M164P is compatable w/Masterfile 2. |
1.5 |
Pinfile Accessories To ADD TO CART Click on Price |
||||||||||
Part Number |
Price Each |
Description | Approx Ship wt. |
|||||||
D24 | $ 48 | 24" divider strips for M24 in pack of 10 | 1.5 | |||||||
D30 | $ 51 | 30" divider strips for M30 in pack of 10 | 1.7 | |||||||
D48 | $ 78 | 48" divider strips for M48 in pack of 10 | 2.0 | |||||||
DP24 | $ 48 | 24" divider strips for MP24 in pack of 10 | 1.5 | |||||||
DP30 | $ 51 | 30" divider strips for MP30 in pack of 10 | 1.7 | |||||||
DP48 | $ 78 | 48" divider strips for MP48 in pack of 10 | 2.0 |