Return Hale Directory 48 Series 200 Series 200 Showcase 300 Series Bookcases 300 Series Lateral File 500 Series Library Series 800 Series 1100 Series Accessories Sliding and Hinged Door Options Finishes |
200 Signature Series Bookcases
|
The variety of the profiles available on the solid wood tops make this bookcase the perfect choice to compliment existing furniture. With the many options for size, configuration and appearance, it is easy to see how the "Signature" series gets it name. Your possibilities include:
|
The options available for the 200 series allow for easy design when setting up a new office or planning a room layout. In additon to traditional bookcases, options below include bookshelves with sliding doors or hinged doors, units with drawers, and corner units for inside and outside bends with your bookcase display. 1" thick solid lumber core shelves with a 200 LB plus rating are up to any job. The matching 1" thick panels and top offer the sturdy appearance appreciated in any piece of well made furniture. Lateral File Unit |
Magazine Rack |
Built-in Book Ends |
CD or Lateral File Drawer |
Standard Finishes--Select from Oak, Maple or Walnut options. Click on image for larger view. |
Item Code | Shelves: | Height: | LBS | Price |
230 | 1 | 30" | 75 | $ 875 |
236 | 2 | 36" | 95 | $ 998 |
248 | 3 | 48" | 110 | $ 1,258 |
260 | 4 | 60" | 145 | $ 1,554 |
272 | 5 | 72" | 155 | $ 1,772 |
284 | 6 | 84" | 195 | $ 1,968 |
296 | 7 | 96" | 215 | $ 2,364 |
200 Additonal Shelf | $ 55 |
Item Code | Shelves: | Height: | LBS | Price |
230-24 | 1 | 30" | 97 | $ 1,365 |
236-24 | 2 | 36" | 123 | $ 1,580 |
248-24 | 3 | 48" | 142 | $ 1,972 |
260-24 | 4 | 60" | 187 | $ 2,454 |
272-24 | 5 | 72" | 260 | $ 2,766 |
284-24 | 6 | 84" | 302 | $ 3,110 |
296-24 | 7 | 96" | 320 | $ 3,557 |
200 Additonal Deep Shelf | $ 105 |
Item Code | Shelves:: | Height: | LBS | Price |
230-QR | 1 | 30" | 26 | $ 875 |
236-QR | 2 | 36" | 34 | $ 998 |
248-QR | 3 | 48" | 39 | $ 1,258 |
260-QR | 4 | 60" | 51 | $ 1,554 |
272-QR | 5 | 72" | 55 | $ 1,772 |
284-QR | 6 | 84" | 69 | $ 1,968 |
296-QR | 7 | 96" | 85 | $ 2,364 |
200 Additonal Outside Quarter Shelf | $ 35 |
Item Code | Shelves: | Height: | LBS | Price |
230-L | 1 | 30" | 84 | $ 1,873 |
236-L | 2 | 36" | 106 | $ 2,275 |
248-L | 3 | 48" | 123 | $ 2,753 |
260-L | 4 | 60" | 162 | $ 3,412 |
272-L | 5 | 72" | 174 | $ 3,946 |
284-L | 6 | 84" | 218 | $ 4,402 |
200 Additonal Inside Quarter Shelf | $ 110 |
Item Code | Description | Price |
230-18 | Two Drawer Lateral File With Built In File Holders. Two Positions, Legal and Letter. 1" Thick Solid Construction, 28 1/2"H X 34"W X 18 3/4"D Overall Dimensions, 160 lbs. | $ 2,255 |
230-lock | Optional Lock | $ 60 |
Item Code | Description | Price |
618 | Solid Wood Drawer For Standard Depth Cases only. Outside drawer front is 7 3/8"H and full inside width of Bookcase. Inside drawer dimensions are 4 1/2"H x 32"W x 9 1/4"D, 12 lbs. |
$ 630 |
620 | Solid Wood Lateral File Drawer For 200 and 500 series only. Outside drawer front is 12 1/2"H and full inside width of Bookcase. Inside drawer dimensions are 10 1/2"H x 33"W x 17 1/2"D, 22 lbs. |
$ 814 |
624S | Magazine Rack, Insert, Slip in (Field Installable) Uses 13 1/8" of boookcase height. Periodical surface is 15"H x 34 1/2"W x 1 9/16"D periodical rest. Fits in 36" wide bookcase. 15 lbs. |
$ 208 |
624H | Magazine Rack, Hinged Permanent (Factory Installed) Uses 13 1/8" of boookcase height. Periodical surface is 15"H x 34 1/2"W x 1 9/16" periodical rest. Fits in 36" wide bookcase. 15 lbs. |
$ 189 |